Atomic tables for various types of interactions
Type | Visibility | Attributes | Name | Initial | |||
---|---|---|---|---|---|---|---|
type(AtomicCrossSection), | public | :: | H_H_cx_cross | Hydrogen-Hydrogen charge exchange n/m-resolved cross sections |
|||
type(AtomicRates), | public | :: | H_H_cx_rate | Hydrogen-Hydrogen charge exchange n/m-resolved beam-target rates |
|||
type(AtomicTransitions), | public | :: | H_H | Hydrogen-Hydrogen atomic transitions |
|||
type(AtomicTransitions), | public | :: | H_e | Hydrogen-Electron atomic transitions |
|||
type(AtomicTransitions), | public | :: | H_Aq | Hydrogen-Impurity atomic transitions |
|||
real(kind=Float64), | public, | dimension(nlevs,nlevs) | :: | einstein | Einstein coefficients for spontaneous emission |
||
type(NuclearRates), | public | :: | D_D | Deuterium-Deuterium reaction rates |
type AtomicTables
!+ Atomic tables for various types of interactions
type(AtomicCrossSection) :: H_H_cx_cross
!+ Hydrogen-Hydrogen charge exchange n/m-resolved cross sections
type(AtomicRates) :: H_H_cx_rate
!+ Hydrogen-Hydrogen charge exchange n/m-resolved beam-target rates
type(AtomicTransitions) :: H_H
!+ Hydrogen-Hydrogen atomic transitions
type(AtomicTransitions) :: H_e
!+ Hydrogen-Electron atomic transitions
type(AtomicTransitions) :: H_Aq
!+ Hydrogen-Impurity atomic transitions
real(Float64), dimension(nlevs,nlevs) :: einstein
!+ Einstein coefficients for spontaneous emission
type(NuclearRates) :: D_D
!+ Deuterium-Deuterium reaction rates
end type AtomicTables