Defines a n/m-resolved atomic cross section table
Type | Visibility | Attributes | Name | Initial | |||
---|---|---|---|---|---|---|---|
integer, | public | :: | nenergy | = | 1 | Number of beam energies |
|
real(kind=Float64), | public | :: | logemin | = | 0.d0 | Log-10 minimum energy |
|
real(kind=Float64), | public | :: | logemax | = | 0.d0 | Log-10 maximum energy |
|
integer, | public | :: | n_max | = | nlevs | Number of initial atomic energy levels |
|
integer, | public | :: | m_max | = | nlevs | Number of final atomic energy levels |
|
real(kind=Float64), | public | :: | dlogE | = | 0.d0 | Log-10 energy spacing |
|
real(kind=Float64), | public | :: | minlog_cross | Log-10 minimum cross section |
|||
real(kind=Float64), | public, | dimension(:,:,:), allocatable | :: | log_cross | Log-10 cross sections |
type AtomicCrossSection
!+ Defines a n/m-resolved atomic cross section table
integer :: nenergy = 1
!+ Number of beam energies
real(Float64) :: logemin = 0.d0
!+ Log-10 minimum energy
real(Float64) :: logemax = 0.d0
!+ Log-10 maximum energy
integer :: n_max = nlevs
!+ Number of initial atomic energy levels
integer :: m_max = nlevs
!+ Number of final atomic energy levels
real(Float64) :: dlogE = 0.d0
!+ Log-10 energy spacing
real(Float64) :: minlog_cross
!+ Log-10 minimum cross section
real(Float64), dimension(:,:,:), allocatable :: log_cross
!+ Log-10 cross sections
end type AtomicCrossSection