Defines an spectral diagnostic system
Type | Visibility | Attributes | Name | Initial | |||
---|---|---|---|---|---|---|---|
integer, | public | :: | nchan | = | 0 | Number of channels |
|
integer, | public | :: | ncell | = | 0 | Number of beam_grid cells with intersections |
|
integer, | public | :: | cyl_ncell | = | 0 | Number of pass_grid cells with intersections |
|
type(LineOfSight), | public, | dimension(:), allocatable | :: | los | Line of sight array |
||
real(kind=Float64), | public, | dimension(:), allocatable | :: | radius | Radius of each line of sight |
||
type(LOSInters), | public, | dimension(:,:,:), allocatable | :: | inter | Array of LOS intersections with beam_grid |
||
type(LOSInters), | public, | dimension(:,:,:), allocatable | :: | cyl_inter | Array of LOS intersections with pass_grid |
||
integer, | public, | dimension(:), allocatable | :: | cell | Linear indices of beam_grid that have intersections |
||
integer, | public, | dimension(:), allocatable | :: | cyl_cell | Linear indices of pass_grid that have intersections |
type SpectralChords
!+ Defines an spectral diagnostic system
integer :: nchan = 0
!+ Number of channels
integer :: ncell = 0
!+ Number of beam_grid cells with intersections
integer :: cyl_ncell = 0
!+ Number of pass_grid cells with intersections
type(LineOfSight), dimension(:), allocatable :: los
!+ Line of sight array
real(Float64), dimension(:), allocatable :: radius
!+ Radius of each line of sight
type(LOSInters), dimension(:,:,:), allocatable :: inter
!+ Array of LOS intersections with [[libfida:beam_grid]]
type(LOSInters), dimension(:,:,:), allocatable :: cyl_inter
!+ Array of LOS intersections with [[libfida:pass_grid]]
integer, dimension(:), allocatable :: cell
!+ Linear indices of beam_grid that have intersections
integer, dimension(:), allocatable :: cyl_cell
!+ Linear indices of pass_grid that have intersections
end type SpectralChords