Defines a line of sight
Type | Visibility | Attributes | Name | Initial | |||
---|---|---|---|---|---|---|---|
real(kind=Float64), | public | :: | sigma_pi | = | 1.d0 | Ratio of sigma to pi line intensity |
|
real(kind=Float64), | public | :: | spot_size | = | 0.d0 | Radius of spot size [cm] |
|
real(kind=Float64), | public, | dimension(3) | :: | lens | = | 0.d0 | Lens location in beam grid coordinates |
real(kind=Float64), | public, | dimension(3) | :: | axis | = | 0.d0 | Optical axis in beam grid coordinates |
real(kind=Float64), | public, | dimension(3) | :: | lens_uvw | = | 0.d0 | Lens location in machine coordinates |
real(kind=Float64), | public, | dimension(3) | :: | axis_uvw | = | 0.d0 | Optical axis in machine coordinates |
type LineOfSight
!+ Defines a line of sight
real(Float64) :: sigma_pi = 1.d0
!+ Ratio of sigma to pi line intensity
real(Float64) :: spot_size = 0.d0
!+ Radius of spot size [cm]
real(Float64), dimension(3) :: lens = 0.d0
!+ Lens location in beam grid coordinates
real(Float64), dimension(3) :: axis = 0.d0
!+ Optical axis in beam grid coordinates
real(Float64), dimension(3) :: lens_uvw = 0.d0
!+ Lens location in machine coordinates
real(Float64), dimension(3) :: axis_uvw = 0.d0
!+ Optical axis in machine coordinates
end type LineOfSight