Defines a NPA system
Type | Visibility | Attributes | Name | Initial | |||
---|---|---|---|---|---|---|---|
integer, | public | :: | nchan | = | 0 | Number of channels |
|
type(NPADetector), | public, | dimension(:), allocatable | :: | det | NPA detector array |
||
real(kind=Float64), | public, | dimension(:), allocatable | :: | radius | Radius [cm] |
||
logical, | public, | dimension(:,:,:), allocatable | :: | hit | Indicates whether a particle can hit any NPA detector from a grid cell: hit(x,y,z) |
||
type(NPAProbability), | public, | dimension(:,:,:,:), allocatable | :: | phit | Probability of hitting a detector from a grid cell: phit(x,y,z,chan) |
type NPAChords
!+ Defines a NPA system
integer :: nchan = 0
!+ Number of channels
type(NPADetector), dimension(:), allocatable :: det
!+ NPA detector array
real(Float64), dimension(:), allocatable :: radius
!+ Radius [cm]
logical, dimension(:,:,:), allocatable :: hit
!+ Indicates whether a particle can hit any NPA detector from a grid cell: hit(x,y,z)
type(NPAProbability), dimension(:,:,:,:), allocatable :: phit
!+ Probability of hitting a detector from a grid cell: phit(x,y,z,chan)
end type NPAChords